<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Just Shopping &#187; Press Releases</title>
	<atom:link href="http://www.e-tailing.com/content/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://www.e-tailing.com/content</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Apr 2012 19:10:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Consumers Turn to Tablets to Research Purchase Decisions</title>
		<link>http://www.e-tailing.com/content/?p=2986</link>
		<comments>http://www.e-tailing.com/content/?p=2986#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:44:47 +0000</pubDate>
		<dc:creator>Lauren Freedman</dc:creator>
				<category><![CDATA[Press Pickups]]></category>

		<guid isPermaLink="false">http://www.e-tailing.com/content/?p=2986</guid>
		<description><![CDATA[Online’s role in researching products and services has been well documented, but a study from Local Corporation conducted by the e-tailing group offered greater insight into the role of mobile devices—particularly tablets—in the purchase-decision process.
]]></description>
			<content:encoded><![CDATA[Online’s role in researching products and services has been well documented, but a study from Local Corporation conducted by the e-tailing group offered greater insight into the role of mobile devices—particularly tablets—in the purchase-decision process.
]]></content:encoded>
			<wfw:commentRss>http://www.e-tailing.com/content/?feed=rss2&#038;p=2986</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zmags Helps Major Brands Go Social</title>
		<link>http://www.e-tailing.com/content/?p=2915</link>
		<comments>http://www.e-tailing.com/content/?p=2915#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:26:24 +0000</pubDate>
		<dc:creator>Lauren Freedman</dc:creator>
				<category><![CDATA[Press Pickups]]></category>

		<guid isPermaLink="false">http://www.e-tailing.com/content/?p=2915</guid>
		<description><![CDATA[Lauren Freedman, president of the e-tailing group talks about how Zmags helps brands each eager customers. “There is a level of consumer expectation for digital commerce that retailers must meet in order to help shoppers discover brands, inspire purchases and fill shopping carts.]]></description>
			<content:encoded><![CDATA[Lauren Freedman, president of the e-tailing group talks about how Zmags helps brands each eager customers. “There is a level of consumer expectation for digital commerce that retailers must meet in order to help shoppers discover brands, inspire purchases and fill shopping carts.]]></content:encoded>
			<wfw:commentRss>http://www.e-tailing.com/content/?feed=rss2&#038;p=2915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics: What Are They Good For?</title>
		<link>http://www.e-tailing.com/content/?p=2917</link>
		<comments>http://www.e-tailing.com/content/?p=2917#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:28:13 +0000</pubDate>
		<dc:creator>Lauren Freedman</dc:creator>
				<category><![CDATA[Press Pickups]]></category>
		<category><![CDATA[Baynote]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[The e-tailing group]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://www.e-tailing.com/content/?p=2917</guid>
		<description><![CDATA[Baynote and The E-tailing Group released a whitepaper this week titled “Metrics Therapy– Details, Dashboards and Diligence.” The paper, which includes data from the e-tailing group’s 2012 Merchant Survey and was developed after completing over 20 in-depth interviews with a cross-section of retailers, examines how merchants are thinking about and approaching metrics to improve business performance.
]]></description>
			<content:encoded><![CDATA[Baynote and The E-tailing Group released a whitepaper this week titled “Metrics Therapy– Details, Dashboards and Diligence.” The paper, which includes data from the e-tailing group’s 2012 Merchant Survey and was developed after completing over 20 in-depth interviews with a cross-section of retailers, examines how merchants are thinking about and approaching metrics to improve business performance.
]]></content:encoded>
			<wfw:commentRss>http://www.e-tailing.com/content/?feed=rss2&#038;p=2917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merchants up Investment in Mobile as Traffic, Revenue Grow</title>
		<link>http://www.e-tailing.com/content/?p=2919</link>
		<comments>http://www.e-tailing.com/content/?p=2919#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:29:49 +0000</pubDate>
		<dc:creator>Lauren Freedman</dc:creator>
				<category><![CDATA[Press Pickups]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[etailing group]]></category>
		<category><![CDATA[Lauren Freedman]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.e-tailing.com/content/?p=2919</guid>
		<description><![CDATA[Twice as many merchants plan to invest $100,000 or more in mobile this year versus last year, according to a new report from the e-tailing group.
]]></description>
			<content:encoded><![CDATA[Twice as many merchants plan to invest $100,000 or more in mobile this year versus last year, according to a new report from the e-tailing group.
]]></content:encoded>
			<wfw:commentRss>http://www.e-tailing.com/content/?feed=rss2&#038;p=2919</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Is Key to Buying Decisions</title>
		<link>http://www.e-tailing.com/content/?p=2924</link>
		<comments>http://www.e-tailing.com/content/?p=2924#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:37:19 +0000</pubDate>
		<dc:creator>Lauren Freedman</dc:creator>
				<category><![CDATA[Press Pickups]]></category>

		<guid isPermaLink="false">http://www.e-tailing.com/content/?p=2924</guid>
		<description><![CDATA[As more retailers tap into video to inform, entertain, educate and aid in selling products, a new report into the role video plays in influencing customer behaviour has been released by US-based video specialist Invodo and consultancy The E-tailing Group.]]></description>
			<content:encoded><![CDATA[As more retailers tap into video to inform, entertain, educate and aid in selling products, a new report into the role video plays in influencing customer behaviour has been released by US-based video specialist Invodo and consultancy The E-tailing Group.]]></content:encoded>
			<wfw:commentRss>http://www.e-tailing.com/content/?feed=rss2&#038;p=2924</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers Need Metrics Therapy, a Study Shows</title>
		<link>http://www.e-tailing.com/content/?p=2921</link>
		<comments>http://www.e-tailing.com/content/?p=2921#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:31:14 +0000</pubDate>
		<dc:creator>Lauren Freedman</dc:creator>
				<category><![CDATA[Press Pickups]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Retailing]]></category>

		<guid isPermaLink="false">http://www.e-tailing.com/content/?p=2921</guid>
		<description><![CDATA[Retailers see analytics as their top customer retention tool. But measurement remains a hurdle, especially in new channels, according to a white paper, Metrics Therapy—Details, Dashbords and Diligence, published by the e-tailing group and sponsored by Baynote.
]]></description>
			<content:encoded><![CDATA[Retailers see analytics as their top customer retention tool. But measurement remains a hurdle, especially in new channels, according to a white paper, Metrics Therapy—Details, Dashbords and Diligence, published by the e-tailing group and sponsored by Baynote.
]]></content:encoded>
			<wfw:commentRss>http://www.e-tailing.com/content/?feed=rss2&#038;p=2921</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Retailers Eye Targeted Email Programs For Improved Performance</title>
		<link>http://www.e-tailing.com/content/?p=2926</link>
		<comments>http://www.e-tailing.com/content/?p=2926#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:39:40 +0000</pubDate>
		<dc:creator>Lauren Freedman</dc:creator>
				<category><![CDATA[Press Pickups]]></category>
		<category><![CDATA[Behavioral Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Integrated/Cross-Media/Convergence]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Measurement/Analytics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Signs of What's to Come]]></category>
		<category><![CDATA[Targeting Technologies]]></category>

		<guid isPermaLink="false">http://www.e-tailing.com/content/?p=2926</guid>
		<description><![CDATA[Online retailers are looking at an array of possibilities for improving their website performance, but the initiative that stands out to most is more targeted email programs, cited by 81% of respondents to an e-tailing group survey [pdf] released in April 2012. ]]></description>
			<content:encoded><![CDATA[Online retailers are looking at an array of possibilities for improving their website performance, but the initiative that stands out to most is more targeted email programs, cited by 81% of respondents to an e-tailing group survey [pdf] released in April 2012. ]]></content:encoded>
			<wfw:commentRss>http://www.e-tailing.com/content/?feed=rss2&#038;p=2926</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers’ M-Commerce Investments, Traffic and Revenue Are Up Considerably</title>
		<link>http://www.e-tailing.com/content/?p=2934</link>
		<comments>http://www.e-tailing.com/content/?p=2934#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:46:13 +0000</pubDate>
		<dc:creator>Lauren Freedman</dc:creator>
				<category><![CDATA[Press Pickups]]></category>
		<category><![CDATA[Lauren Freedman]]></category>
		<category><![CDATA[m-commerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile conversion]]></category>
		<category><![CDATA[mobile statistics]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablet conversion]]></category>
		<category><![CDATA[tablet sales]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[The e-tailing group]]></category>
		<category><![CDATA[the e-tailing group inc.]]></category>

		<guid isPermaLink="false">http://www.e-tailing.com/content/?p=2934</guid>
		<description><![CDATA[11% of retailers will invest $201,000 or more in mobile commerce this year compared with 8% in 2011. And 19% will invest $101,000 to $200,000 this year compared with 8% last year.

These are among the findings of a new survey from research and advisory firm The E-tailing Group Inc. ]]></description>
			<content:encoded><![CDATA[11% of retailers will invest $201,000 or more in mobile commerce this year compared with 8% in 2011. And 19% will invest $101,000 to $200,000 this year compared with 8% last year.

These are among the findings of a new survey from research and advisory firm The E-tailing Group Inc. ]]></content:encoded>
			<wfw:commentRss>http://www.e-tailing.com/content/?feed=rss2&#038;p=2934</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Tailers Most Concerned With Customer Experience</title>
		<link>http://www.e-tailing.com/content/?p=2932</link>
		<comments>http://www.e-tailing.com/content/?p=2932#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:44:47 +0000</pubDate>
		<dc:creator>Lauren Freedman</dc:creator>
				<category><![CDATA[Press Pickups]]></category>
		<category><![CDATA[E-tailing Group]]></category>
		<category><![CDATA[ecommerce research]]></category>
		<category><![CDATA[ecommerce trends]]></category>
		<category><![CDATA[National Retail Federation]]></category>
		<category><![CDATA[NRF]]></category>

		<guid isPermaLink="false">http://www.e-tailing.com/content/?p=2932</guid>
		<description><![CDATA[Online retailers are taking to heart the need for a cohesive customer experience. That, according to the latest data from the e-tailing group. In their 11th Annual survey 31% of senior executives reported the customer experience as the most important focus for their company.]]></description>
			<content:encoded><![CDATA[Online retailers are taking to heart the need for a cohesive customer experience. That, according to the latest data from the e-tailing group. In their 11th Annual survey 31% of senior executives reported the customer experience as the most important focus for their company.]]></content:encoded>
			<wfw:commentRss>http://www.e-tailing.com/content/?feed=rss2&#038;p=2932</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats Show Product Videos are Well Worth It</title>
		<link>http://www.e-tailing.com/content/?p=2930</link>
		<comments>http://www.e-tailing.com/content/?p=2930#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:42:59 +0000</pubDate>
		<dc:creator>Lauren Freedman</dc:creator>
				<category><![CDATA[Press Pickups]]></category>

		<guid isPermaLink="false">http://www.e-tailing.com/content/?p=2930</guid>
		<description><![CDATA[Product Videos are carrying their weight when it comes to their ability to educate and demonstrate a product's features and benefits. Product Videos have shown much usefulness in educating consumers compared to other mediums.]]></description>
			<content:encoded><![CDATA[Product Videos are carrying their weight when it comes to their ability to educate and demonstrate a product's features and benefits. Product Videos have shown much usefulness in educating consumers compared to other mediums.]]></content:encoded>
			<wfw:commentRss>http://www.e-tailing.com/content/?feed=rss2&#038;p=2930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

