RETAILERS/ |
CATALOGERS |
MEDIA COMPANIES |
TECHNOLOGY COMPANIES |
| Boston Proper | Advance Publications | Adobe | |
| Abt Electronics | Burpee | Children’s Television Workshop | Abacus |
| Aldo Shoes | Champion Sportswear | Discovery Channel | Acquity Group |
| Atlanta Falcons | FootSmart | Microsoft Network | Allurent |
| Barneys New York | Green Mountain Coffee Roasters |
Prodigy | Amadesa |
| Circuit City | Scholastic Internet Group | ATG | |
| Crate & Barrel | Honey Baked Ham | Shop PBS | Bold Software |
| Dean & Deluca | J. Jill | USA Today | Bronto Software |
| Dick’s Sporting Goods | Kathryn Beich | Cashstar | |
| InterContinental Hotel Group | MoMA Retail | VIRTUAL RETAILERS |
Clear Commerce |
| Lids | Orvis | American Muscle | Delivery Agent |
| Lowes Home Improvement | Playboy Enterprises | Art.com | Demandware |
| Nebraska Furniture Mart | Popcorn Factory | Batteries.com | D.M.insite |
| Paragon Sports | Road Runner Sports | Charity USA | EBill Me |
| Petco | Ross-Simons | Coastal Contacts | FitForCommerce |
| Sears | Sundance Catalog | Compliance Signs | GSI Commerce |
| Staples | Sur La Table | Decorative Product Resource | Inktomi |
| Toys 'R Us/Babies 'R Us | Thompson Cigar | Eat ‘n Park | Krillion |
| Under Armour | Vermont Country Store | Fabric.com | Lyons Consulting |
| The Vitamin Shoppe | Hotels.com | Mercado | |
B2B |
iVillage | MarketLive | |
| American Hotel Register | MANUFACTURERS |
The Knot | MyBuys |
| Consumers Interstate Corp. |
AT&T Wireless | RugsDirect | NetElixir |
| National Business Furniture | Burt’s Bees | Neustar | |
| Quill | Danskin | SERVICES |
Omniture |
| Encyclopedia Britannica | AARP | Oracle | |
INTERNATIONAL |
HP Home and Home Office | Carlson Travel | Performics |
| Littlewoods | Intuit | Hotels.com | PowerReviews |
| Hudson’s Bay Company | Kodak | Rock Financial | Pricegrabber |
| NCH | Lego | US WEST | Proclivity |
| The Shopping Channel | Lenovo | Ripple6 | |
| Wipcore | M&M’S | SysIQ | |
| Zara | Samsonite | WebCollage | |
| Under Armour | |||
| Waterford |